Current Ranking as of 15 DEC 2005: All Teams
Pos.
Country
Points
Move
2005
Move
2004
Move
2003
Move
2002
Move
2001
Move
2000
Move
1999
Move
1998
Move
1997
1   flag Brazil 22.66 0 1 -1 19 -17 -2 1 -1 2
2   flag Czech Rep 21.74 1 0 18 12 -22 -7 13 8 -16
3   flag Netherlands 21.69 3 0 -4 2 2 5 -8 1 -3
4   flag Sweden 21.43 4 15 -5 -12 19 -8 -1 60 -64
5   flag Portugal 21.36 0 3 -3 -4 1 10 8 23 -26
6   flag Spain 21.31 3 -5 -1 7 -1 -7 4 -1 0
7   flag Argentina 21.24 -5 3 1 -1 -1 2 -2 7 11
8   flag England 21.21 -1 3 -1 -6 13 0 -2 -8 4
9   flag France 21.12 1 -9 3 -2 -1 8 -8 1 0
10   flag Denmark 20.99 10 -9 -1 -3 20 -24 26 -22 -1
11   flag Italy 20.98 4 -6 11 -5 -10 30 -30 4 6
12   flag Germany 20.96 -1 6 -10 1 0 0 4 4 -12
13   flag Poland 20.89 1 10 18 -10 1 4 -27 27 18
14   flag Turkey 20.87 17 -13 -10 9 12 -15 26 -20 18
15   flag Croatia 20.85 4 1 14 -11 -2 0 -14 8 10
16   flag Mexico 20.77 -4 2 1 -4 12 1 -5 7 -8
17   flag Romania 20.63 4 4 5 -3 -3 -1 -10 -3 -3
18   flag Serbia & Montenegro 20.45 7 6 -12 6 -12 -6 1 -5 33
19   flag Japan 20.44 -6 13 -1 -4 -7 61 -3 -19 -13
20   flag Greece 20.44 -16 9 28 -3 -2 -17 4 -6 7
21   flag Colombia 20.43 -3 15 -22 -2 8 13 5 -23 -1
22   flag Uruguay 20.39 -5 -10 6 -1 8 18 -6 -3 16
23   flag Ecuador 20.38 10 -5 3 -7 14 4 1 -12 -2
24   flag Paraguay 20.33 0 -9 12 16 -36 21 -17 12 11
25   flag Switzerland 20.32 13 -6 4 15 -32 -9 31 8 -16
26   flag USA 20.32 -3 -11 5 24 -4 -15 26 -30 24
27   flag Ukraine 20.27 -5 17 -2 -8 -7 10 1 2 14
28   flag Rep Ireland 20.16 -12 6 -8 2 -6 5 3 15 10
29   flag Norway 20.03 -3 23 -27 8 2 -27 20 -6 -6
30   flag Russia 19.99 -2 -12 -4 6 -6 1 21 -21 -5
31   flag Iran 19.98 -4 19 -3 -9 18 -27 6 23 -7
32   flag Chile 19.9 -2 12 15 -4 -11 -13 -1 -20 13
33   flag Bulgaria 19.84 -4 0 11 18 -19 -6 22 -41 2
34   flag Israel 19.82 5 12 -7 3 -7 3 -22 11 32
35   flag Costa Rica 19.72 7 -8 -2 -10 38 -12 10 -18 13
36   flag Slovakia 19.67 -4 6 7 -1 -18 20 22 -18 0
37   flag Tunisia 19.64 22 -3 -10 -6 24 -14 -14 16 -32
38   flag Peru 19.57 -2 -6 32 -11 -4 -14 -12 0 37
39   flag Honduras 19.53 21 -13 -8 0 -8 -5 34 -1 -32
40   flag Scotland 19.43 28 -18 -2 -3 -15 -12 24 -14 0
41   flag Nigeria 19.38 0 0 -6 2 30 -23 4 22 -19
42   flag Austria 19.35 7 -5 6 9 -24 -4 -16 6 18
43   flag Venezuela 19.32 -8 0 -6 -1 44 16 5 -10 25
44   flag Egypt 19.29 21 -22 21 3 -7 3 -34 30 -33
45   flag Finland 19.28 -11 -7 6 -14 15 11 -17 35 17
46   flag Ivory Coast 19.26 4 19 9 2 -4 8 -29 38 -60
47   flag South Korea 19.26 0 -2 -21 2 15 10 15 -3 13
48   flag Bosnia-Herzegovina 19.23 0 6 17 -8 -7 -7 29 -37 81
49   flag Belgium 19.19 -4 -24 7 -15 5 2 4 0 20
50   flag Hungary 19.11 -6 20 -12 5 -10 37 -46 47 -18
51   flag Cameroon 19.05 3 -35 -3 20 -21 55 -6 1 -24
52   flag Australia 19.04 12 -11 -2 -20 20 47 -10 -28 -14
53   flag China 19 4 9 -6 0 -5 2 -6 38 -17
54   flag Wales 18.94 -8 -6 -14 24 4 2 -26 17 28
55   flag Bolivia 18.88 -18 20 -4 -4 -4 9 9 -24 -4
56   flag Belarus 18.81 -13 25 -21 -1 13 3 -10 28 15
57   flag Slovenia 18.81 -17 -4 2 -24 14 -1 26 11 23
58   flag Trinidad & Tobago 18.75 42 -1 -7 -31 -8 6 42 -22 -21
59   flag Senegal 18.67 4 -26 -14 25 35 -36 52 4 -41
60   flag Saudi Arabia 18.63 23 -20 -9 1 -6 4 6 15 -26
61   flag Albania 18.63 -8 -1 7 -3 -13 15 -14 2 64
62   flag Guatemala 18.59 -7 17 11 1 -25 13 -34 8 26
63   flag Jamaica 18.57 -2 -1 5 -3 0 17 -22 -21 -10
64   flag Morocco 18.55 -12 24 -7 5 5 -43 -27 21 -11
65   flag N.Ireland 18.39 1 -1 -10 -13 27 23 -30 -7 14
66   flag Oman 18.33 -15 10 23 -7 51 -10 -17 11 -12
67   flag Estonia 18.32 15 -11 -5 27 -15 7 5 8 11
68   flag Lithuania 18.25 -1 6 2 -9 32 -22 8 -40 30
69   flag Ghana 18.19 26 7 -25 -7 3 -39 26 6 -36
70   flag Latvia 18.18 -1 -21 15 9 0 -33 5 24 4
71   flag Togo 18.16 19 15 -10 -28 15 14 -22 23 -10
72   flag Bahrain 18.16 -10 19 -7 -4 62 13 -11 4 -22
73   flag Macedonia 18.16 -15 4 8 19 -23 -11 -8 20 -4
74   flag Georgia 18.16 -18 -1 -6 -14 9 28 -22 -23 57
75   flag Iceland 18.15 -1 -16 0 -4 -8 -7 0 48 -30
76   flag Canada 18.15 -3 1 -13 25 -13 -1 7 -8 -21
77   flag Angola 18.09 4 11 -7 -13 15 3 -7 -26 4
78   flag Iraq 18 2 -13 1 13 -10 11 31 3 -30
79   flag Moldova 17.92 5 -6 12 -2 -20 -4 1 30 7
80   flag Zimbabwe 17.87 12 2 6 -22 18 -22 2 12 -34
81   flag Qatar 17.85 -11 19 -9 11 -20 25 -10 9 -16
82   flag Zambia 17.81 7 15 -17 -12 29 -37 8 0 -45
83   flag Cyprus 17.81 5 -9 -12 -2 0 1 3 -8 9
84   flag Panama 17.76 -7 42 7 -13 -14 30 1 -3 -38
85   flag Uzbekistan 17.72 -6 12 -2 -3 16 -24 17 -9 18
86   flag Armenia 17.67 0 -16 3 -5 -5 -2 20 0 33
87   flag North Korea 17.52 25 -2 -9 4 26 7 3 10 -8
88   flag UAE 17.5 5 -8 18 -6 -16 29 -19 -13 2
89   flag Jordan 17.41 -11 -3 6 41 -28 12 6 1 36
90   flag South Africa 17.38 -14 -17 -3 15 -21 2 -6 -8 -24
91   flag Libya 17.35 -19 36 8 -4 -1 -11 56 9 16
92   flag Guinea 17.34 -7 8 17 -7 -26 -12 21 -20 22
93   flag Azerbaijan 17.26 -18 5 2 3 26 1 11 -5 12
94   flag Cuba 17.19 -7 3 3 13 -11 -27 42 -5 -8
95   flag Kuwait 17.19 -24 11 9 10 -40 2 -2 -3 7
96   flag DR Congo 17.16 1 -11 12 6 -3 -20 -25 35 -35
97   flag Mali 17.08 -3 -10 -8 20 -11 -16 29 -21 4
98   flag Syria 17.04 0 14 -10 -4 -14 19 -14 -7 19
99   flag Haiti 16.96 0 7 -9 5 5 -5 13 14 -8
100   flag Gabon 16.81 -9 5 8 -19 7 -15 -4 -3 -12
101   flag Burkina Faso 16.73 4 -18 12 -5 -5 -3 -7 17 -5
102   flag Algeria 16.66 -6 -13 -4 -9 7 4 12 -58 -3
103   flag Kazakhstan 16.52 4 -7 5 -5 3 -16 -10 31 52
104   flag Malta 16.42 6 -12 -2 -5 -1 11 6 14 -4
105   flag El Salvador 16.4 -2 -26 -5 10 4 11 -27 -19 26
106   flag Ethiopia 16.39 13 11 -1 -21 7 -1 -8 0 -1
107   flag Botswana 16.38 4 16 12 10 -2 14 -8 5 5
108   flag Liechtenstein 16.3 13 15 5 9 0 -1 5 12 4
109   flag Lebanon 16.27 -3 1 5 -5 2 9 9 -3 -30
110   flag Kenya 16.27 -9 -13 -2 23 13 -15 -20 -19 44
111   flag Faroe Islands 16.22 -9 -7 -7 4 8 8 -37 -23 26
112   flag Congo 16.14 1 -2 3 -4 -13 -6 -9 -40 54
113   flag Rwanda 16.1 -9 11 9 6 -9 34 10 -2 -10
114   flag Uganda 16.09 4 -17 10 9 -15 11 -12 15 1
115   flag Malawi 16.04 -1 2 -3 19 3 -3 -13 -9 -20
116   flag Thailand 16.04 -7 0 -3 -11 -7 6 22 -15 2
117   flag Benin 16.01 -2 -1 6 11 -5 -22 -7 -4 41
118   flag Andorra 15.9 -1 8 -8 -2 5 3 -3 16 new
119   flag Sudan 15.83 -11 -5 6 -10 26 -1 -10 -1 -15
120   flag Cape Verde Islands 15.58 -4 8 14 3 -1 13 -9 5 5
121   flag Singapore 15.51 12 16 -5 2 -2 -19 -8 13 -37
122   flag Mauritius 15.38 -2 0 10 -13 7 -11 29 -22 26
123   flag New Zealand 15.37 0 -10 5 8 -18 -19 16 26 -1
124   flag Sierra Leone 15.29 6 -9 -6 13 -10 -9 -13 -6 -24
125   flag Yemen 15.22 0 27 -3 5 6 -2 -14 -8 5
126   flag Martinique 15.21 0 -29 10 7 43 -16 -12 -19 new
127   flag Turkmenistan 15.17 5 -4 5 -17 21 -15 3 18 1
128   flag Indonesia 15.17 -4 23 -20 -3 -12 -13 9 7 4
129   flag Mozambique 15.14 2 2 10 -8 6 -21 3 -23 -32
130   flag Gambia 15.09 -2 -10 1 6 5 4 -8 2 -4
131   flag Hong Kong 15 4 11 7 -10 -4 2 -3 -12 0
132   flag Palestine 14.98 -3 13 -6 7 0 -17 0 new new
133   flag Burundi 14.88 -6 7 -12 -4 11 -1 8 8 -5
134   flag St Vincent/Grenadines 14.78 5 29 -5 -6 -29 5 -12 5 -11
135   flag Madagascar 14.67 5 -11 -21 14 -31 30 19 6 -5
136   flag Tanzania 14.64 8 -18 -1 -2 13 1 -5 -25 -25
137   flag Tajikistan 14.62 -1 2 8 -13 -16 -2 3 -19 65
138   flag Vietnam 14.59 -1 -2 5 7 -13 -15 33 0 -46
139   flag Malaysia 14.54 -5 6 -3 1 1 9 -3 -11 -42
140   flag St Lucia 14.5 1 3 -2 9 -5 -3 3 -4 -5
141   flag Liberia 14.49 -19 -5 -23 -14 14 -1 10 -1 -19
142   flag Zanzibar 14.38 13 -1 -7 1 new new new new new
143   flag Lesotho 14.32 -5 -7 1 -5 -8 39 -1 0 4
144   flag Swaziland 14.28 5 -6 -15 6 22 -10 17 1 -6
145   flag Barbados 14.25 2 -15 3 4 -23 15 2 -15 -5
146   flag Reunion 14.25 -1 -8 -1 new new new new new new
147   flag Luxembourg 14.22 -5 -20 1 -12 -5 0 -12 -10 23
148   flag Central African Rep 14.21 -2 -7 -8 -2 -16 -7 new new new
149   flag Equatorial Guinea 14.13 -1 -7 7 -11 -13 -2 new new new
150   flag Guadeloupe 14.09 1 0 0 12 -1 -14 -3 new new
151   flag Namibia 14.05 6 -4 -8 -5 -26 -2 -10 2 14
152   flag Eritrea 14.02 -2 -5 -11 3 -4 -6 -22 new new
153   flag Myanmar 13.83 -1 4 4 -1 -11 -18 -21 5 -14
154   flag Kyrgyzstan 13.82 -1 8 -4 -9 3 -7 -32 -3 56
155   flag St Kitts & Nevis 13.78 -1 -31 -2 -2 26 -9 3 -3 -13
156   flag Mauritania 13.76 0 -8 8 -2 -12 0 -18 -2 -11
157   flag Chad 13.7 4 -4 5 2 -6 10 -4 12 8
158   flag India 13.65 -15 12 3 -3 10 -9 -7 -16 2
159   flag Niger 13.55 -1 -8 9 2 -6 -20 -7 9 -10
160   flag Guinea Bissau 13.49 2 -4 -3 -11 9 -2 -13 -6 -6
161   flag San Marino 13.42 -1 -1 -5 2 7 -1 -15 -6 14
162   flag Grenada 13.37 -3 3 -10 -6 4 -10 -8 -8 5
163   flag Surinam 12.93 0 -3 -10 3 0 0 3 -16 -8
164   flag Bermuda 12.81 0 -1 1 -4 -6 -4 24 -4 -8
165   flag French Guiana 12.63 2 -1 1 -1 new new new new new
166   flag Maldives Rep 12.6 0 12 -2 -2 9 -2 7 -3 -13
167   flag Antigua 12.4 1 -4 2 3 -7 -8 -19 24 -10
168   flag Nicaragua 11.96 3 4 2 -4 -6 -2 3 -6 13
169   flag Sri Lanka 11.96 -4 7 8 -2 1 6 -24 -13 -12
170   flag Solomon Islands 11.94 0 13 1 -5 -5 -3 1 -16 11
171   flag Neth.Antilles 11.93 -2 10 -6 -1 -4 2 -8 -7 -10
172   flag Cayman Islands 11.68 0 -7 -4 -3 6 2 -18 13 -9
173   flag Seychelles 11.56 0 -6 19 1 -5 -2 -3 -2 1
174   flag Bangladesh 11.41 2 -2 1 -5 0 -10 -2 -13 -13
175   flag Taiwan 11.37 -1 -5 0 3 1 1 -6 -14 20
176   flag Fiji 11.29 4 -9 0 -8 8 -12 -8 17 -11
177   flag Sao Tome & Principe 11.2 -2 -5 0 -4 -5 -5 new new new
178   flag Guyana 11.12 0 -1 -5 -5 6 -6 -1 5 -15
179   flag Belize 11.02 0 -3 -8 1 10 -3 4 -7 8
180   flag Laos 10.94 -3 4 -3 2 -3 -13 -5 -9 -3
181   flag Dominican Rep 10.64 0 -8 -8 1 3 0 -19 -10 -7
182   flag Vanuatu 10.45 0 3 3 6 -13 6 -6 -4 0
183   flag Somalia 10.36 0 -1 1 2 2 -1 -3 -9 0
184   flag Pakistan 10.22 4 -1 4 2 0 -3 -4 -3 -14
185   flag Tahiti 10.1 -1 -4 -6 1 10 -13 -1 -17 5
186   flag Nepal 9.81 -1 -1 -3 -5 12 -10 -8 -3 -16
187   flag Virgin Islands 9.78 -1 9 -3 -2 1 -14 10 0 new
188   flag Dominica 9.62 -1 -1 -7 -2 -11 -3 -3 -13 -5
189   flag New Caledonia 9.36 0 2 4 -4 -5 -4 new new new
190   flag Philippines 9.33 0 0 -3 -4 -7 -2 -1 0 -2
191   flag Cambodia 8.97 0 -3 -6 0 -7 7 -4 1 4
192   flag St Martin 8.91 0 -3 -4 -4 8 new new new new
193   flag Turks & Caicos 8.74 0 -1 new new new new new new new
194   flag Djibouti 8.5 0 -2 -3 -5 -4 3 -1 -2 2
195   flag Brunei 8.37 0 -2 1 -5 1 -6 -4 2 -16
196   flag Aruba 8.28 0 -2 -4 -4 3 -10 -3 2 0
197   flag Puerto Rico 8.15 0 1 -2 -1 -3 -4 -19 -9 -10
198   flag Macao 7.95 0 -2 1 -5 -8 -8 -1 -6 -1
199   flag Mongolia 7.89 1 -3 -4 -5 6 new new new new
200   flag Papua New Guinea 7.62 -1 0 -1 -2 -2 -5 -5 0 -5
201   flag Afghanistan 7.3 1 -2 0 new new new new new new
202   flag East Timor 7.03 -1 0 new new new new new new new
203   flag Bahamas 6.13 0 -2 -2 -2 -1 -4 0 new new
204   flag Montserrat 5.68 0 -2 -1 -2 -2 new new new new
205   flag US Virgin Islands 4.51 0 -1 -2 -2 -3 -4 new new new
206   flag Guam 4.29 0 -3 -3 -2 -3 -4 -6 -4 4
207   flag Bhutan 2.57 0 -2 1 -1 -4 -6 new new new
208   flag Samoa 1.49 0 -2 -3 -2 -3 -3 new new new
209   flag Tonga 1 0 -2 -2 -2 -3 -6 -4 0 new
210   flag Cook Islands 0.08 0 -2 -4 -2 -3 -6 -4 0 new
211   flag Anguilla -0.3 0 -2 -2 -3 -2 -6 new new new
212   flag American Samoa -10.6 0 -2 -2 -2 -3 -3 new new new
 

 Home | About us | Advertise | Web Mail | Contact us | Celebrities | Music | Beauty | Sports | Ask Me |
   
Sitemap | Arasale Radio Station | Currency Converter | Message Board | Daily Cartoon | Games Zone | Greeting Cards