World Cup 2006 Qualifying

 
Round of 16 Quarterfinals Semifinals Final Semifinals Quarterfinals Round of 16
             
 
0:3     1:0
   
1:2                   1:0
 
   
   
2:0   0:2
 
1:0  

2:0

 1:0
     
1:2 aet (1:1)   1:1 aet (1:1)
3-2 PSO
     
0:1 OT            3:5 PSO
 
     
       
0:1   2:1 aet (1:1)
     
 Third Place
3:2
 Group A (all times are local Saudi Arabia) GMT+3
Match Date Time

Teams

Venue

Result

1 31 May 14:30 France : Senegal Seoul 0 1
3 01 Jun 12:00 Uruguay : Denmark Ulsan 1 2
18 06 Jun 14:30 France : Uruguay Busan 0 0
20 06 Jun 09:30 Denmark : Senegal Daegu 1 1
33 11 Jun 09:30 Denmark : France Incheon 2 0
34 11 Jun 09:30 Senegal : Uruguay Suwon 3 3
 Group B
Match Date Time

Teams

Venue

Result

6 02 Jun 10:30 Paraguay : South Africa Busan 2 2
8 02 Jun 14:30 Spain : Slovenia Gwangju 3 1
22 07 Jun 12:00 Spain : Paraguay Jeonju 3 1
24 08 Jun 09:30 South Africa : Slovenia Daegu 1 0
39 12 Jun 14:30 South Africa : Spain Daejeon 2 3
40 12 Jun 14:30 Slovenia : Paraguay Seogwipo 1 3
 Group C
Match Date Time

Teams

Venue

Result

10 03 Jun 12:00 Brazil : Turkey Ulsan 2 1
12 04 Jun 09:30 China PR : Costa Rica Gwangju 0 2
26 08 Jun 14:30 Brazil : China PR Seogwipo 4 0
28 09 Jun 12:00 Costa Rica : Turkey Incheon 1 1
41 13 Jun 09:30 Costa Rica : Brazil Suwon 2 5
42 13 Jun 09:30 Turkey : China PR Seoul 3 0
 Group D
Match Date Time

Teams

Venue

Result

14 04 Jun 14:30 Korea : Poland Busan 2 0
16 05 Jun 12:00 USA : Portugal Suwon 3 2
30 10 Jun 09:30 Korea : USA Daegu 1 1
32 10 Jun 14:30 Portugal : Poland Jeonju 4 0
47 14 Jun 14:30 Portugal : Korea Republic Incheon 0 1
48 14 Jun 14:30 Poland : USA Daejeon 3 1
 Group E
Match Date Time

Teams

Venue

Result

2 01 Jun 09:30  Ireland : Cameroon Niigata 1 1
4 01 Jun 14:30 Germany : Saudi Arabia Sapporo 8 0
17 05 Jun 14:30 Germany : Republic of Ireland Ibaraki 1 1
19 06 Jun 12:00 Cameroon : Saudi Arabia Saitama 1 0
35 11 Jun 14:30 Cameroon : Germany Shizuoka 0 2
36 11 Jun 14:30 Saudi Ara : Republic of Ireland Yokohama 0 3
 Group F
Match Date Time

Teams

Venue

Result

5 02 Jun 12:30 England : Sweden Saitama 1 1
7 02 Jun 08:30 Argentina : Nigeria Ibaraki 1 0
21 07 Jun 09:30 Sweden : Nigeria Kobe 2 1
23 07 Jun 14:30 Argentina : England Sapporo 0 1
37 12 Jun 09:30 Sweden : Argentina Miyagi 1 1
38 12 Jun 09:30 Nigeria : England Osaka 0 0
 Group G
Match Date Time

Teams

Venue

Result

9 03 Jun 09:30 Croatia : Mexico Niigata 0 1
11 03 Jun 14:30 Italy : Ecuador Sapporo 2 0
25 08 Jun 12:00 Italy : Croatia Ibaraki 1 2
27 09 Jun 09:30 Mexico : Ecuador Miyagi 2 1
43 13 Jun 14:30 Mexico : Italy Oita 1 1
44 13 Jun 14:30 Ecuador : Croatia Yokohama 1 0
 Group H
Match Date Time

Teams

Venue

Result

13 04 Jun 12:00 Japan : Belgium Saitama 2 2
15 05 Jun 09:30 Russia : Tunisia Kobe 2 0
29 09 Jun 14:30 Japan : Russia Yokohama 1 0
31 10 Jun 12:00 Tunisia : Belgium Oita 1 1
45 14 Jun 09:30 Tunisia : Japan Osaka 0 2
46 14 Jun 09:30 Belgium : Russia Shizuoka 3 2
 Round of 16
Match Date Time

Teams

Venue

Result

49 15 Jun 09:30 Germany : Paraguay Seogwipo 1 0
50 15 Jun 14:30 Denmark : England Niigata 0 3
51 16 Jun 09:30 Sweden : Senegal Oita 1 2
52 16 Jun 14:30 Spain : Ireland Suwon (1:1) 3-2PSO
53 17 Jun 09:30 Mexico : USA Jeonju 0 2
54 17 Jun 14:30 Brazil : Belgium Kobe 2 0
55 18 Jun 09:30 Japan : Turkey Miyagi 0 1
56 18 Jun 14:30 Korea : Italy Daejeon 2OT 1
 Quarterfinals
Match Date Time

Teams

Venue

Result

57 21 Jun 09:30 England : Brazil Shizuoka 1 2
58 21 Jun 14:30 Germany : USA Ulsan 1 0
59 22 Jun 09:30 Spain : Korea Gwangju (0:0) 3:5 PSO
60 22 Jun 14:30 Senegal : Turkey Osaka 0 1 OT
 Semifinals
Match Date Time

Teams

Venue

Result

61 25 Jun 14:30 Germany : Korea Seoul 1 0
62 26 Jun 14:30 Brazil : Turkey Saitama 1 0
 Third Place
Match Date Time

Teams

Venue

Result

63 29 Jun 14:00 Korea : Turkey Daegu 2 3
 Final
Match Date Time

Teams

Venue

Result

64 30 Jun 14:00 Germany : Brazil Yokohama 0 2

Tables

Photo Gallery

Stadiums

Goal Counter Top Scorers

161

1. Ronaldo  8
2. Miroslav 5
3. Rivaldo 5

World Cup Group A
P W D L F A GD PTS
1 Denmark 3 2 1 0 5 2 3 7
2 Senegal 3 1 2 0 5 4 1 5
3 Uruguay 3 0 2 1 4 5 -1 2
4 France 3 0 1 2 0 3 -3 1

World Cup Group B

P W D L F A GD PTS
1

Spain

3 3 0 0 9 4 5 9
2

Paraguay

3 1 1 1 6 6 0 4
3

South Africa

3 1 1 1 5 5 0 4
4

Slovenia

3 0 0 3 1 4 -3 0
World Cup Group C
P W D L F A GD PTS
1 Brazil 3 3 0 0 11 3 8 9
2 Turkey 3 1 1 1 5 3 2 4
3 Costa Rica 3 1 1 1 5 6 -1 4
4 China 3 0 0 3 0 8 -8 0
World Cup Group D
P W D L F A GD PTS
1 Korea 2 1 1 0 3 1 2 4
2 USA 2 1 1 0 4 3 1 4
3 Portugal 2 1 0 1 6 3 3 4
4 Poland 2 0 0 2 0 6 -6 0
World Cup Group E
P W D L F A GD PTS
1 Germany 3 2 1 0 11 1 10 7
2 Ireland 3 1 2 0 5 2 3 5
3 Cameroon 3 1 1 1 2 3 -1 4
4 Saudi Arabia 3 0 0 3 0 12 -12 0
World Cup Group F

P

W

D

L

F

A

GD

PTS

1

Sweden

3

1

2

0

4

3

1

5

2

England

3

1

2

0

2

1

1

5

3

Argentina

3

1

1

1

2

2

0

4

4

Nigeria

3

0

1

2

1

3

-2

1

World Cup Group G
P W D L F A GD PTS
1 Mexico 2 2 0 0 3 1 2 6
2 Italy 2 1 0 1 3 2 1 3
3 Croatia 2 1 0 1 2 2 0 3
4 Ecuador 2 0 0 2 1 4 -3 0
World Cup Group H
P W D L F A GD PTS
1 Japan 2 1 1 0 3 2 1 4
2 Russia 2 1 0 1 2 1 1 3
3 Belgium 2 0 2 0 3 3 0 2
4 Tunisia 2 0 1 1 1 3 -2 1

 

Home | About us | Advertise | Web Mail | Contact us | Celebrities | Music | Beauty | Sports | Ask Me |
   
Sitemap | Arasale Radio Station | Currency Converter | Message Board | Daily Cartoon | Games Zone | Greeting Cards