Top 5 Movies on 3/4/2011 The Box Office

American Top 5 Movies

1 Hop
2 Source Code
3 Insidious
4 Diary of a Wimpy Kid 2: Rod rick Rules
5 Limitless
 

 

THE BOX OFFICE
This Wk Last Wk Title Dist. Weekend Gross Cumulative
Gross
Rlse
Wks
# of
Theaters
1 - Hop Universal Pictures $38,118,140 $38,118,140 1 3579
2 - Source Code Summit Entertainment, LLC $15,053,000 $15,053,000 1 2961
3 - Insidious Film District $13,495,510 $13,495,510 1 2408
4 1 Diary of a Wimpy Kid 2: Rod rick Rules 20th Century Fox Distribution $10,200,000 $38,355,346 2 3169
5 3 Limitless Relativity Media $9,402,000 $55,603,744 3 2838
6 4 The Lincoln Lawyer Lions gate $7,050,000 $39,637,016 3 2707
7 2 Sucker Punch Warner Bros. Pictures Distribution $6,085,000 $29,876,000 2 3033
8 5 Rango Paramount Pictures $4,560,000 $113,783,000 5 3134
9 6 Paul Universal Pictures $4,335,000 $31,933,885 3 2550
10 7 Battle: Los Angeles Sony Pictures Releasing $3,500,000 $78,466,000 4 2263

 

Home | Music | Travel | Movies | Ask Me | Advertise | About us | Community | Weather | Guest Book | Beauty | Country Information | Chat | Currency Converter | Directory | Sports | Celebrities | Message Board

Top    

Your Local Time